Konsekt dossier #001 Cordless neck massager, 3-mode, USB-C
3 — The real margin
What this product actually lands at
Every figure on this page comes from a quote we hold, a carrier rate card, or our own store’s numbers. None of it is a rule of thumb. The unit price is what this supplier quoted for 500 pieces on 3 July 2026, ex works Shenzhen, and the quote holds for thirty days.
| Landed cost, per unit | EUR |
|---|---|
| Unit price, ex works Shenzhen 500 pcs | 7.20 |
| Sea freight and inland delivery per unit | 0.86 |
| Import duty 2.7% of customs value | 0.22 |
| Customs clearance and handling per unit | 0.14 |
| Landed cost per unit | 8.42 |
Quoted by supplier name redacted supplier city redacted
redacted — this is the part you’re paying for.
The number that decides this product is not the unit price, it is the €4.40 it costs to put one on a doorstep. At 480 grams packed it travels as a parcel and not as a letter, which is why the same product fails at €24.95 and works at €44.95. Price it below about €38 and the contribution line goes negative before you have spent anything on ads.
| Per order, at €44.95 retail | EUR |
|---|---|
| Net revenue €44.95 incl. 21% VAT | 37.15 |
| Landed cost from above | −8.42 |
| Payment processing 1.4% + €0.25 | −0.88 |
| Pick, pack and fulfilment per order | −1.95 |
| Shipping to customer NL/BE/DE parcel | −4.40 |
| Returns provision 6% of net revenue | −2.23 |
| Contribution before ads | 19.27 |
| Blended cost per acquisition our store, this category, 90 days | −11.20 |
| Net per unit | 8.07 |
Net margin 21.7% at 500 units. Every figure on this page is ex-VAT unless marked otherwise.